Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,446 SqFt$254,900Open 6/29 1PM-3PM
- 1/19 194 Beds 2 Baths 1,774 SqFt$284,990New
- 1/17 173 Beds 2 Baths 1,475 SqFt$260,990New
- 1/12 123 Beds 2 Baths 1,254 SqFt$155,000New
- 1/11 113 Beds 1 Bath 1,175 SqFt$144,900New
- 3 Beds 1 Bath 1,104 SqFt$105,900New
- 1/28 283 Beds 2.5 Baths 2,743 SqFt$265,000New
- 1/34 343 Beds 2.5 Baths 2,035 SqFt$335,000New
- 1/28 283 Beds 2.5 Baths 2,220 SqFt$333,000New
2803 Newcastle Drive, Paragould, AR 72450
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/11 113 Beds 2 Baths 1,272 SqFt$60,000New
- 4 Beds 2 Baths 2,300 SqFt$399,900New
- 1/37 374 Beds 2 Baths 2,366 SqFt$259,900New
- 1/18 182 Beds 1 Bath 1,186 SqFt$89,000Backups
- 1/49 495 Beds 3 Baths 3,407 SqFt$489,900New
- 1/46 464 Beds 2.5 Baths 2,027 SqFt$293,900New
- 1/17 173 Beds 2 Baths 1,651 SqFt$259,000Under Contract
- 1/24 242 Beds 2 Baths 1,200 SqFt$225,000New
- 1/15 153 Beds 2 Baths 1,370 SqFt$159,900New
- 1/46 463 Beds 2 Baths 1,244 SqFt$189,900New
- 1/21 213 Beds 2 Baths 1,618 SqFt$199,900Under Contract
- 1/30 304 Beds 2 Baths 2,156 SqFt$279,900Active
- 1/40 404 Beds 2 Baths 1,800 SqFt$309,000Backups
- 1/22 224 Beds 2 Baths 1,825 SqFt$249,000Active
5009 S 27th Street, Paragould, AR 72450
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/26 263 Beds 1.5 Baths 1,280 SqFt$180,000Active