Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 1 Bath 1,086 SqFt$660,000Active
- 1/39 393 Beds 1.5 Baths 1,222 SqFt$164,900Price Dropped by $5K
- 1/18 181.5 Baths 2,400 SqFt$175,000Price Dropped by $50K
- 1/26 261 Bed 1 Bath 912 SqFt$399,000Price Dropped by $21K
- 1/18 184 Beds 2 Baths 1,786 SqFt$155,000Price Dropped by $4K
- 1/39 394 Beds 3 Baths 1,865 SqFt$575,000Price Dropped by $25K
- 1/2 20.19 Acres$10,000Backups
- 1/8 81,544 SqFt$325,000Under Contract