Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 2,357 SqFt$290,000New
- 1/26 263 Beds 2.5 Baths 1,590 SqFt$158,000New
- 1/36 364 Beds 3.5 Baths 3,464 SqFt$365,000New
- 1/20 203 Beds 2.5 Baths 2,312 SqFt$168,000New
- 1/34 342 Beds 1 Bath 1,156 SqFt$79,000New
- 1/50 503 Beds 1.5 Baths 1,998 SqFt$265,000Under Contract
365 Jamestown Road, Desha, AR 72527-0010
Listed by Mossy Oak Properties Selling Arkansas
Single Family Home
- 1/18 183 Beds 2 Baths 1,362 SqFt$130,000Active
- 1/33 333 Beds 2 Baths 1,274 SqFt$170,000Backups
495 Hulsey Street, Desha, AR 72527
Listed by Mossy Oak Properties Selling Arkansas - Southside
Single Family Home
- 1/5 53 Beds 1 Bath 1,600 SqFt$1,000Active
- 1/21 213 Beds 2.5 Baths 2,452 SqFt$185,000Under Contract
- 1/16 163 Beds 2 Baths 2,312 SqFt$160,000Active
- 1/50 503 Beds 2 Baths 1,999 SqFt$275,000Under Contract
300 Jamestown Road, Desha, AR 72527
Listed by Mossy Oak Properties Selling Arkansas
Single Family Home
- 1/33 333 Beds 2 Baths 2,468 SqFt$195,000Price Dropped by $10K
- 1/35 354 Beds 1 Bath 1,172 SqFt$380,000Backups
- 1/28 282 Beds 1 Bath 1,024 SqFt$240,000Backups
- 1/18 183 Beds 1 Bath 1,544 SqFt$90,000Active
- 3 Beds 2 Baths 1,014 SqFt$50,000Active
- 1/15 152 Beds 1 Bath 512 SqFt$45,000Active
- 1/18 183 Beds 1.5 Baths 2,078 SqFt$79,500Active
- 1/13 132 Beds 1 Bath 1,000 SqFt$107,000Price Dropped by $3K
- 1/24 243 Beds 2 Baths 1,290 SqFt$89,900Backups
- 1/14 144 Beds 2 Baths 2,470 SqFt$29,900Under Contract
- 1/28 284 Beds 2.5 Baths 2,468 SqFt$70,400Price Dropped by $13K
25 Fairview Drive, Mcgehee, AR 71654
Listed by Crye-Leike Realtors Financial Centre Branch
Single Family Home
- 1/26 263 Beds 2 Baths 1,920 SqFt$154,900Price Dropped by $14K