Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3.5 Baths 3,492 SqFt$649,900Open Sun 2PM-4PM
- 1/50 504 Beds 2.5 Baths 2,095 SqFt$393,000Open 7/10 5PM-7PM
- 1/50 504 Beds 2 Baths 2,031 SqFt$380,000Open 7/10 5PM-7PM
- 1/23 235 Beds 3 Baths 2,016 SqFt$169,900New
- 1/6 66 Beds 3 Baths 2,008 SqFt$199,000New
- 1/50 505 Beds 3.5 Baths 4,182 SqFt$630,000New
- 1/45 455 Beds 3 Baths 2,696 SqFt$292,600New
- 1/13 133 Beds 1 Bath 1,074 SqFt$74,000New
- 4 Beds 2 Baths 1,613 SqFt$223,400Active
- 1/47 474 Beds 2 Baths 2,266 SqFt$314,000Active
- 1/21 213 Beds 2 Baths 1,880 SqFt$650,000Active
- 1/34 345 Beds 2.5 Baths 2,840 SqFt$545,000Price Dropped by $5K
3900 Campground Road, Austin, AR 72007-9999
Listed by Venture Realty Group - Cabot
Single Family Home
- 1/36 363 Beds 3 Baths 2,090 SqFt$299,900Backups
- 1/26 263 Beds 2 Baths 1,512 SqFt$229,900Price Dropped by $2K
- 1/16 162 Beds 1 Bath 912 SqFt$95,000Active
- 1/46 463 Beds 2.5 Baths 3,007 SqFt$474,800Price Dropped by $10K
- 1/13 132 Beds 1 Bath 904 SqFt$85,000Backups
- 1/32 323 Beds 2 Baths 1,736 SqFt$135,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 2,182 SqFt$285,000Backups
- 1/14 143 Beds 2 Baths 1,344 SqFt$55,000Under Contract
- 1/14 143 Beds 2 Baths 1,316 SqFt$37,250Under Contract
- 1/28 282 Beds 1.5 Baths 1,120 SqFt$315,000Active
- 1/31 313 Beds 2 Baths 1,267 SqFt$205,800Under Contract
- 1/50 504 Beds 2 Baths 1,923 SqFt$460,000Backups
3625 Mountain Springs Road, Cabot, AR 72023
Listed by Keller Williams Realty LR Branch
Single Family Home