Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,860 SqFt$240,000Active
- 1/3 31 Bed 1 Bath 726 SqFt$129,500Active
- 1/50 503 Beds 2 Baths 2,360 SqFt$395,000Active
- 1/41 413 Beds 2 Baths 1,456 SqFt$260,000Active
- 1/39 394 Beds 1 Bath 1,515 SqFt$169,900Price Dropped by $5K
- 1/18 184 Beds 2 Baths 1,536 SqFt$345,000Price Dropped by $15K
1024 Polk Road 602 W, Mena, AR 71953
Listed by United Country Arkansas Properties
Single Family Home
- 1/50 504 Beds 2 Baths 1,702 SqFt$653,000Active
- 1/37 373 Beds 2 Baths 1,596 SqFt$395,000Price Dropped by $44K
- 1/49 492 Beds 2 Baths 1,184 SqFt$250,000Active
- 1/21 212 Beds 1 Bath 1,126 SqFt$75,000Back on Market
- 1/17 172 Beds 1 Bath 756 SqFt$129,900Active
- 1/31 313 Beds 2 Baths 1,536 SqFt$345,000Active
- 1/50 503 Beds 2 Baths 2,240 SqFt$254,900Backups
- 1/45 452 Beds 1 Bath 1,100 SqFt$155,000Backups
- 1/50 502 Beds 2 Baths 1,664 SqFt$350,000Backups
- 1/50 506 Beds 4 Baths 2,616 SqFt$839,900Active
- 1/27 273 Beds 2 Baths 1,152 SqFt$429,900Active
- 1/31 313 Beds 2 Baths 1,464 SqFt$429,900Active
- 1/48 485 Beds 3 Baths 2,709 SqFt$359,900Price Dropped by $20K
- 3D3 Beds 2 Baths 1,512 SqFt$329,000Active
2212 Missouri Avenue, Mena, AR 71953
Listed by Keller Williams Realty Hot Springs
Single Family Home
- 1/50 504 Beds 4 Baths 4,766 SqFt$928,000Active
- 1/50 503 Beds 2 Baths 1,910 SqFt$640,000Active
- 1/45 453 Beds 2 Baths 1,792 SqFt$350,000Active
- 1/50 501 Bed 1 Bath 3,400 SqFt$299,900Active