Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 2,548 SqFt$300,000Under Contract
- 1/42 423 Beds 2 Baths 1,936 SqFt$379,900Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,756 SqFt$299,250Active
- 1/43 434 Beds 2 Baths 2,624 SqFt$228,000Under Contract
- 1/29 293 Beds 2 Baths 1,751 SqFt$308,000Backups
- 1/37 373 Beds 2 Baths 1,657 SqFt$315,000Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$269,500Backups
- 1/34 344 Beds 2 Baths 1,968 SqFt$249,000Price Dropped by $6K
- 1/50 504 Beds 2.5 Baths 2,474 SqFt$487,500Active
- 1/30 303 Beds 2 Baths 1,851 SqFt$359,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,950 SqFt$155,000Backups
- 1/42 424 Beds 2 Baths 2,500 SqFt$482,500Active
- 1/46 464 Beds 2.5 Baths 2,481 SqFt$478,833Active
- 1/44 444 Beds 2.5 Baths 2,479 SqFt$478,447Active
- 1/48 483 Beds 2 Baths 1,657 SqFt$294,000Price Dropped by $4K
- 1/50 503 Beds 2.5 Baths 2,311 SqFt$349,500Active
- 1/35 353 Beds 2 Baths 1,724 SqFt$248,000Price Dropped by $1K
- 1/39 393 Beds 2 Baths 1,978 SqFt$500,000Backups
9 Country Cove, Greenbrier, AR 72058-9999
Listed by Keller Williams Realty Central
Single Family Home
- 1/27 273 Beds 2 Baths 1,188 SqFt$295,000Active
- 1/50 504 Beds 3.5 Baths 2,320 SqFt$499,000Active
- 1/21 213 Beds 1 Bath 1,278 SqFt$147,000Price Dropped by $3K
- 1/37 374 Beds 2.5 Baths 2,314 SqFt$425,000Backups
399 W Republican Road, Greenbrier, AR 72058
Listed by NextHome Local Realty Group
Single Family Home
- 1/15 153 Beds 1 Bath 1,488 SqFt$119,900Price Dropped by $10K
- 1/19 194 Beds 2.5 Baths 2,789 SqFt$557,800Active