Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 72067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 2 Baths 2,472 SqFt$595,000Price Dropped by $20K
- 1/50 504 Beds 3.5 Baths 3,092 SqFt$849,000Active
- 1/50 504 Beds 3 Baths 2,440 SqFt$789,900Backups
- 1/50 504 Beds 2.5 Baths 2,000 SqFt$640,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,984 SqFt$479,900Price Dropped by $5K
- 1/40 404 Beds 2 Baths 1,416 SqFt$224,900Backups
- 1/45 453 Beds 2 Baths 1,138 SqFt$179,900Backups
- 1/39 393 Beds 2 Baths 1,634 SqFt$324,900Price Dropped by $5K
- 1/50 502 Beds 2 Baths 884 SqFt$699,900Price Dropped by $35K
- 1/25 253 Beds 1 Bath 1,200 SqFt$165,000Active
- 1/43 431 Bed 1 Bath 1,380 SqFt$352,900Active
- 1/48 483 Beds 2 Baths 1,717 SqFt$522,000Active
- 1/50 503 Beds 2 Baths 1,215 SqFt$210,000Active
- 1/50 503 Beds 3.5 Baths 2,416 SqFt$899,000Active
- 1/38 383 Beds 2 Baths 1,268 SqFt$319,000Price Dropped by $6K
- 1/49 493 Beds 2 Baths 1,461 SqFt$259,900Active
- 1/50 503 Beds 2 Baths 1,647 SqFt$359,900Active
- 1/50 503 Beds 2.5 Baths 2,324 SqFt$499,900Active
93 Pocahontas Lane, Greers Ferry, AR 72067
Listed by Coldwell Banker Heritage Homes
Single Family Home
- 1/35 352 Beds 2 Baths 1,608 SqFt$185,000Active
- 1/19 191 Bed 1.5 Baths 961 SqFt$160,000Price Dropped by $8K
- 1/17 172 Beds 1.5 Baths 1,276 SqFt$95,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 1,267 SqFt$370,000Price Dropped by $5K
85 Lakeshore Drive4, Greers Ferry, AR 72067-0000
Listed by Venture Realty Group - Cabot
Condo, Townhouse
- 1/40 403 Beds 2 Baths 1,352 SqFt$170,000Active
- 1/37 372 Beds 2 Baths 1,576 SqFt$395,000Price Dropped by $5K