Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available In 72081
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 1 Bath 1,702 SqFt$35,000Under Contract
- 1/26 263 Beds 2 Baths 1,216 SqFt$40,000New
- 1/25 254 Beds 3 Baths 2,146 SqFt$220,000New
- 1/50 503 Beds 2 Baths 1,604 SqFt$275,000Active
135 Hart Road, Judsonia, AR 72081
Listed by Michele Phillips & Co. Realtors Searcy Branch
Single Family Home
- 1/43 433 Beds 2.5 Baths 2,718 SqFt$465,000Active
- 1/9 910 Beds 7 Baths 4,229 SqFt$284,998Active
- 1/48 483 Beds 3.5 Baths 3,700 SqFt$609,000Active
- 1/31 312 Beds 2 Baths 1,402 SqFt$162,000Under Contract
- 1/37 373 Beds 2 Baths 1,470 SqFt$165,000Backups
- 1/48 484 Beds 3 Baths 2,680 SqFt$699,900Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$169,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,301 SqFt$198,000Active
- 1/49 496 Beds 4.5 Baths 4,635 SqFt$598,900Active
- 1/38 383 Beds 1.5 Baths 1,268 SqFt$115,000Backups
- 1/24 241 Bed 1 Bath 841 SqFt$192,000Active
- 3 Beds 1 Bath 1,150 SqFt$110,900Price Dropped by $9K
- 1/23 233 Beds 2 Baths 1,176 SqFt$110,000Active
- 1/13 131 Acres$80,000Active
1161 N Highway 367, Judsonia, AR 72081
Listed by Michele Phillips & Co. Realtors Searcy Branch
Vacant Land
- 1/43 436 Acres$119,000Active
- 1/50 5022,500 SqFt$695,000Price Dropped by $100K
- 1/37 3719,460 SqFt$400,000Price Dropped by $50K
- 1/21 211,230 Acres$2,500,000Active
- 1/35 350.69 Acres$199,900Price Dropped by $20K
- 1/46 46200 Acres$599,000Active