Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,712 SqFt$219,000Under Contract
- 1/13 133 Beds 2 Baths 1,025 SqFt$162,500Active
- 1/23 234 Beds 2 Baths 1,731 SqFt$259,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,525 SqFt$234,900Under Contract
- 1/9 93 Beds 2 Baths 1,818 SqFt$219,000Active
4704 McPhill Drive, Paragould, AR 72450
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/22 223 Beds 2 Baths 1,298 SqFt$189,900Active
- 1/21 213 Beds 2 Baths 1,266 SqFt$149,900Under Contract
- 1/25 254 Beds 2 Baths 1,600 SqFt$254,900Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,216 SqFt$158,000Active
- 1/28 284 Beds 2 Baths 1,999 SqFt$299,900Price Dropped by $6K
- 1/29 294 Beds 2 Baths 2,366 SqFt$269,900Active
- 1/39 394 Beds 3 Baths 2,446 SqFt$269,900Active
- 1/12 123 Beds 2 Baths 1,196 SqFt$139,900Active
- 1/19 193 Beds 1 Bath 1,098 SqFt$120,000Backups
- 1/3 33 Beds 2 Baths 1,250 SqFt$169,900Active
- 1/9 92 Beds 1.5 Baths 1,228 SqFt$162,500Active
- 1/20 203 Beds 1 Bath 1,150 SqFt$146,500Price Dropped by $3K
- 1/18 183 Beds 2 Baths 1,475 SqFt$260,990Active
- 1/15 153 Beds 2 Baths 1,730 SqFt$290,000Active
- 1/21 214 Beds 2 Baths 1,757 SqFt$240,000Active
- 1/17 173 Beds 2 Baths 1,721 SqFt$239,900Active
1105 Lexi Lane, Paragould, AR 72450
Listed by Coldwell Banker Village Communities
Single Family Home
- 1/11 112 Beds 1 Bath 1,250 SqFt$485,000Active
- 1/27 274 Beds 2.5 Baths 2,175 SqFt$389,000Under Contract
- 1/24 244 Beds 3 Baths 2,350 SqFt$429,900Under Contract