Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,288 SqFt$82,500Back on Market
2507 E 10th Avenue, Pine Bluff, AR 71601
Listed by Trammell & Company Real Estate
Single Family Home
- 1/5 51 Bed 1 Bath 414 SqFt$495Active
- 1/20 203 Beds 2.5 Baths 1,722 SqFt$180,000Active
- 1/27 273 Beds 2 Baths 1,728 SqFt$174,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,936 SqFt$365,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,959 SqFt$220,000Active
- 1/19 193 Beds 2 Baths 2,110 SqFt$139,999Price Dropped by $10K
- 1/8 83 Beds 1.5 Baths 1,202 SqFt$34,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 2,187 SqFt$225,000Price Dropped by $10K
- 1/30 304 Beds 3.5 Baths 2,959 SqFt$349,900Price Dropped by $15K
7951 Jay Lynn Lane, Pine Bluff, AR 71603
Listed by Lunsford & Associates Realty Co.
Single Family Home
- 1/4 43 Beds 2 Baths 1,650 SqFt$88,500Under Contract
- 1/26 263 Beds 2 Baths 1,800 SqFt$189,900Active
- 1/8 83 Beds 2 Baths 1,534 SqFt$156,468Active
- 1/17 173 Beds 1.5 Baths 928 SqFt$89,900Active
- 1/11 112 Beds 1 Bath 804 SqFt$59,900Active
- 1/11 113 Beds 1 Bath 1,350 SqFt$34,500Price Dropped by $2K
- 1/20 203 Beds 1 Bath 1,362 SqFt$136,000Price Dropped by $13K
- 1/40 403 Beds 1.5 Baths 1,200 SqFt$95,000Price Dropped by $8K
32 Bonnie Park Dr, Pine Bluff, AR 72601
Listed by Keller Williams Realty LR Branch
Single Family Home
- 1/15 153 Beds 2 Baths 1,817 SqFt$225,000Active
- 1/21 213 Beds 1.5 Baths 1,240 SqFt$119,000Under Contract
- 1/36 364 Beds 4 Baths 4,057 SqFt$269,900Price Dropped by $30K
- 1/11 113 Beds 2 Baths 1,368 SqFt$58,000Active
- 1/20 204 Beds 2.5 Baths 2,392 SqFt$210,000Price Dropped by $15K
- 1/3 33 Beds 2 Baths 1,400 SqFt$45,000Active