Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1.5 Baths 1,442 SqFt$185,000Backups
- 1/20 203 Beds 1.5 Baths 1,170 SqFt$159,900Under Contract
- 1/22 223 Beds 1 Bath 1,128 SqFt$149,000Backups
- 1/32 323 Beds 2.5 Baths 1,456 SqFt$249,000Active
- 1/13 135 Beds 5 Baths 3,258 SqFt$242,000Active
- 1/14 144 Beds 1.5 Baths 1,820 SqFt$175,000Active
- 1/14 143 Beds 2 Baths 1,450 SqFt$162,500Under Contract
- 1/33 334 Beds 2 Baths 1,737 SqFt$215,000Backups
- 1/20 203 Beds 1 Bath 1,339 SqFt$108,000Active
- 1/50 504 Beds 3 Baths 2,510 SqFt$469,000Backups
- 1/50 505 Beds 2 Baths 2,200 SqFt$369,900Active
- 1/42 423 Beds 2 Baths 1,560 SqFt$249,900Active
- 1/37 374 Beds 2 Baths 2,517 SqFt$234,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,609 SqFt$229,900Under Contract
- 1/49 493 Beds 1.5 Baths 1,425 SqFt$198,000Under Contract
- 1/37 373 Beds 2 Baths 1,300 SqFt$160,000Active
108 Rock Street, Marshall, AR 72650
Listed by United Country Real Estate/Central Ozarks Real Estate
Single Family Home
- 1/15 154 Beds 2 Baths 1,250 SqFt$169,000Active
- 1/29 293 Beds 2 Baths 1,326 SqFt$149,000Active
- 1/37 373 Beds 2 Baths 1,448 SqFt$215,000Active
- 1/16 161,000 SqFt$1,200Active
- 1/44 443 Beds 2 Baths 2,514 SqFt$364,900Active
- 1/26 263 Beds 2 Baths 1,800 SqFt$242,500Active
- 1/47 472 Beds 2 Baths 1,726 SqFt$172,000Active
- 1/15 151 Bed 1 Bath 676 SqFt$25,000Under Contract